Synthetic biology is a groundbreaking field that integrates biology, engineering, and computer science to design and construct new biological parts, devices, and systems. In the realm of agriculture, synthetic biology provides innovative solutions to enhance crop yield, improve plant health, and reduce dependency on chemical fertilizers and pesticides. By engineering microorganisms and using advanced fermentation techniques, synthetic biology enables the production of bio-based products that support sustainable farming practices.
These bio-based products are derived from renewable resources and are engineered to perform specific functions such as promoting plant growth, enhancing nutrient uptake, and increasing resistance to environmental stresses. They offer a sustainable alternative to traditional agricultural inputs, contributing to the reduction of environmental impact and promoting healthier crop production. Our company offers a range of synthetic biology products tailored to meet the diverse needs of modern agriculture.
Synthetic biology: A powerful booster for future agriculture (Lanteng Wang, et al., 2022)
Synthetic biology offers innovative solutions to enhance agricultural productivity and sustainability. By leveraging genetic engineering and microbial fermentation, our synthetic biology enables the creation of bio-based products that improve plant growth, nutrient absorption, and stress resistance. These products can replace traditional chemical fertilizers and pesticides, reducing environmental impact and promoting sustainable farming practices. The table below outlines the main applications of our products in agriculture and the synthetic biology pathways and technologies used in their production:
Products | Applications | Pathways/Technologies |
---|---|---|
Succinic acid | Plant growth promoter, enhances crop yield. Also used as a precursor for bio-based pesticides and herbicides. | Microbial fermentation using genetically engineered E. coli or yeast to convert renewable feedstocks into succinic acid. |
1,3-Propanediol | Bio-based pesticide, replaces petroleum-based pesticides. Also used in biodegradable plastics that can be used in agriculture. | Genetic engineering of microorganisms like E. coli or Clostridium to convert glycerol into 1,3-propanediol, fermentation production. |
β-Alanine | Bio-based fertilizer, enhances plant resistance to stress conditions such as drought and disease. Also used in the synthesis of plant growth regulators. | Genetic modification of microbes to synthesize β-alanine, fermentation processes involve converting glucose or other sugars. |
DL-Alanine | Bio-based fertilizer, improves plant resistance to stress. Used in foliar sprays to improve plant health and yield. | Chemical synthesis or genetic engineering of microorganisms such as E. coli to produce DL-alanine from simple carbon sources. |
L-Alanine | Bio-based fertilizer, enhances nitrogen absorption in plants, leading to better growth and yield. | Fermentation using genetically engineered bacteria or yeast to convert glucose or other substrates into L-alanine. |
L-Valine | Amino acid fertilizer, promotes plant growth and development. Used in hydroponic solutions and soil supplements. | Microbial fermentation through genetically modified bacteria to synthesize L-valine from renewable feedstocks. |
D-Panthenol | Plant growth promoter, improves plant health and resistance to environmental stress. Used in seed treatments and foliar sprays. | Genetic engineering of microbes, such as Bacillus subtilis, to produce vitamin B5 (D-Panthenol), fermentation techniques for efficient production. |
α-Arbutin | Plant protectant, provides antimicrobial and antioxidant properties. Used in formulations to protect crops from pathogens. | Engineered microbial pathways to synthesize α-arbutin from hydroquinone and glucose, fermentation production using genetically modified Escherichia coli. |
β-Arbutin | Similar to α-Arbutin, used as a plant protectant with antimicrobial and antioxidant properties. | Microbial fermentation with genetically modified organisms to convert hydroquinone into β-arbutin using enzymatic pathways. |
L-Arginine | Amino acid fertilizer, improves nitrogen uptake and utilization in plants, enhancing growth. | Microbial fermentation with engineered bacteria or yeast to produce L-arginine from renewable substrates like glucose. |
L-Malic acid | Fertilizer additive, improves nutrient absorption and utilization in plants. Also used in biopesticide formulations. | Genetic engineering of microbes to produce malic acid from renewable feedstocks through fermentation processes. |
L-Isoleucine | Amino acid fertilizer, promotes overall plant growth and stress tolerance. Used in both soil and foliar applications. | Fermentation using genetically engineered microorganisms to convert simple sugars into L-isoleucine. |
Inositol | Plant growth regulator, promotes cell division and growth, improves plant health. Used in seed treatments and foliar sprays. | Fermentation using engineered bacteria or yeast to produce inositol from glucose or other carbon sources, or extraction from plants. |
Calcium D-Pantothenate | Plant growth promoter, enhances resistance to environmental stresses such as drought and heat. Used in foliar sprays and soil amendments. | Genetic engineering of microbes to produce vitamin B5 (Calcium D-Pantothenate), fermentation production using renewable feedstocks. |
L-Citrulline | Amino acid fertilizer, enhances plant growth and resistance to abiotic stress. Used in nutrient solutions for hydroponics and soil. | Fermentation with genetically modified bacteria or yeast to produce L-citrulline from simple carbon sources. |
L-Citrulline DL-Malate | Comprehensive nutrient supplement, provides a balanced mix of amino acids and organic acids, improving plant health and growth. | Combined fermentation processes using engineered microbes to produce both L-citrulline and malic acid. |
L-Glycine | Amino acid fertilizer, promotes plant growth and enhances nutrient uptake. Used in soil and foliar applications. | Fermentation using genetically modified organisms to convert simple sugars into L-glycine. |
Compound amino acid powder from plants | Direct use as amino acid fertilizer, provides a balanced nutrient profile for plant growth. Improves soil fertility and plant health. | Plant extraction or microbial production of amino acid blends, using engineered pathways to produce a variety of amino acids. |
5-Aminolevulinic acid | Plant growth regulator, improves photosynthetic efficiency and stress tolerance. Used in seed treatments, foliar sprays, and soil amendments. | Microbial fermentation with genetically engineered pathways to efficiently produce 5-aminolevulinic acid from renewable feedstocks. |
L-Proline | Amino acid fertilizer, enhances plant stress tolerance, particularly to drought and salinity. Used in soil and foliar applications. | Fermentation using genetically modified microorganisms to produce L-proline from simple sugars. |
The vigorous growth of new peach tree shoots is not conducive to high-quality and efficient cultivation. High concentrations of amino acids can inhibit plant growth, though the exact mechanism remains unclear. This study investigated the regulation of peach tree growth by seven amino acids (phenylalanine, valine, leucine, isoleucine, serine, D-alanine, and proline) at a concentration of 10 g⋅L–1. The results indicated that phenylalanine, valine, and proline inhibited the growth of peach seedlings, with valine having the most significant effect and promoting root growth. Compared to paclobutrazol, valine treatment increased the net photosynthetic rate and fruit quality without reducing bud diameter or puncture strength, and did not affect leaf morphology. Valine enhanced the expression of PpSnRK1 (sucrose non-fermenting 1-related protein kinase) while inhibiting the expression of PpTOR (target of rapamycin) and PpS6K (ribosomal S6 kinase). Gibberellin levels were significantly reduced in the valine-treated group. The endogenous valine content of peach seedlings increased, leading to feedback inhibition of acetohydroxyacid synthase (AHAS, EC 2.2.1.6), reduced synthesis of isoleucine, an imbalance in the relative amounts of branched-chain amino acids, and inhibited growth. Spraying isoleucine after valine treatment can increase isoleucine content and reduce the inhibitory effect of valine on aboveground growth. In summary, valine inhibits the growth of peach buds by regulating the balance between PpSnRK1 and PpTOR, and branched-chain amino acid metabolism is environmentally friendly. Valine promotes the formation of peach fruit quality. Growth conditions can affect amino acid assimilation, and further study is needed to determine whether valine generally inhibits the growth of peach buds.
Mechanisms of High Concentration Valine-Mediated Inhibition of Peach Tree Shoot Growth (Suhong Li, et al., 2020)
Below, we've compiled some frequently asked questions and answers about our products used in agriculture. If you don't find the answer you're looking for, please feel free to contact us.
A: Yes, we offer bulk pricing and discounts for large volume orders. Please reach out to our sales team through our website with your order details to get a customized quotation.
A: Lead times vary depending on the product and order size.
A: Yes, storage requirements vary by product. For instance, L-Citrulline should be stored in a cool, dry place, while some products like D-Panthenol might require refrigeration.
A: Yes, we offer custom formulation services to meet specific customer requirements. Please provide us with your specifications, and our R&D team will work with you to develop a tailored solution.
A: We adhere to stringent quality control processes and use advanced manufacturing practices to ensure product consistency and quality. Long-term supply agreements can also include specific quality assurance measures as per customer requirements.
A: Yes, we are committed to sustainability and incorporate eco-friendly practices in our production processes. We prioritize the use of renewable resources and aim to minimize our environmental footprint.
Reference